Application for thick polythene bags, packaging salt, material, rice, sugar, screws, pesticides, refrigerated, fruit and vegetable, heavy shopping bag.
| Model | IPH-264 | IPH-326 | IPH-406 |
|---|---|---|---|
| Material | HDPE, LDPE | HDPE, LDPE | HDPE, LDPE |
| Cutting Width | 26” | 32” | 40” |
| Cutting Length | 4” – 40” | 6” – 60” | 6 – 60” |
| PC / Min | 40 – 130 | 25 - 100 | 25 - 100 |
| Converting Thickness(mm) | 0.015 – 0.100 | 0.015 – 0.100 | 0.015 – 0.100 |
|
Optional Equipment - 45˚ seal for standing bag. - Free tension device for strong seal. |
|||
*Specifications are subject to change without notice.
| Model | IPH-263Q | IPH-326Q | IPH-406Q |
|---|---|---|---|
| Material | HDPE, LDPE | HDPE, LDPE | HDPE, LDPE |
| Cutting Width | 26” | 32” | 40” |
| Cutting Length | 3” – 30” | 3” – 30” | 3” – 30” |
| PC / Min | 20 – 70 | 20 - 50 | 20 - 50 |
| Converting Thickness(mm) | 0.080 – 0.400 | 0.080 – 0.400 | 0.080 – 0.400 |
|
Optional Equipment - 45˚ seal for standing bag. - Free tension device for strong seal. |
|||
*Specification are subject to change without notice.