Folding OPP, CPP & PE sheet for the converting machine.
| Model | TB-1000 AE | TB-1500 AE |
|---|---|---|
| Working Width | 0.1 ~ 1M | 0.1 ~ 1.5M |
| Speed/minute | 140M | 140M |
| Power Required | 4KW | 4KW |
| Machine Dimensions | 2.3 x 2 x 1.8M | 2.8 x 2.3 x 2M |
| Machine Weight | 1850 kg | 2000 kg |
| Machine Packing | 2.5 x 2.27 x 2.1M | 3.2 x 2.27 x 2.3M |
| Packing Weight | 2300 kg | 2400 kg |
| Optional Equipment - Edge press device - PET fold device - Slitting device - Hot slitting device - Continuous punch device - LPC |
||
Specifications are subject to change without notice.